Data source: data.sa.gov.uk
This data as .json
Link | rowid | Animal Quantity | Suburb and Postcode | Animal Name | Breed Description | Animal Colour | Animal Date of Birth | Animal Sex | Animal Neutered |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sefton Park SA 5083 | Harris | Terrier Jack Russell | Black | 20030124.0 | M | Y |
2 | 2 | 1 | Sefton Park SA 5083 | Tazzie | Rottweiler | Black | 20040316.0 | F | N |
3 | 3 | 1 | SEFTON PARK SA 5083 | cooper | Terrier Jack Russell | Tan | 20000914.0 | M | Y |
4 | 4 | 1 | COLLINSWOOD SA 5081 | Charlie | Brittany | Liver | 20001222.0 | M | Y |
5 | 5 | 1 | Sefton Park SA 5083 | Paris | Border Collie | Brown | 20041030.0 | F | Y |
6 | 6 | 1 | COLLINSWOOD SA 5081 | Weapon | Terrier S`Shire Bull | Blue | M | N | |
7 | 7 | 1 | BROADVIEW SA 5083 | Charlie | Terrier Jack Russell | Tan | 20041025.0 | M | Y |
8 | 8 | 1 | BROADVIEW SA 5083 | Ned - Neddy | Fox Terrier | Black | 20020717.0 | M | Y |
9 | 9 | 1 | BROADVIEW SA 5083 | Max | Poodle | Black | 20070510.0 | M | Y |
10 | 10 | 1 | BROADVIEW SA 5083 | Colby | Australian Cattle Dog | Black & Tan | 20071229.0 | M | N |
11 | 11 | 1 | NAILSWORTH SA 5083 | Cuda | German Shepherd | Black & Tan | 20061229.0 | M | Y |
12 | 12 | 1 | Nailsworth SA 5083 | Buddy | Poodle | Golden | 19980405.0 | M | Y |
13 | 13 | 1 | NAILSWORTH SA 5083 | Pippa Panzarino | Terrier S`Shire Bull | Black | 20051228.0 | F | Y |
14 | 14 | 1 | NEWTOWN VIC 3220 | Bonnie | Terrier Westhighland | White | 20080511.0 | F | Y |
15 | 15 | 1 | NAILSWORTH SA 5083 | Rocky | Maltese Terrier | Tan | 20090319.0 | M | Y |
16 | 16 | 1 | SEFTON PARK SA 5083 | Leo | Poodle | Apricot | 20080208.0 | M | Y |
17 | 17 | 1 | Sefton Park SA 5083 | Bella | Chihuahua | Golden | 20040404.0 | F | Y |
18 | 18 | 1 | Sefton Park SA 5083 | Tilly | Maltese Terrier | White | 20040321.0 | F | Y |
19 | 19 | 1 | SEFTON PARK SA 5083 | Zeek | Rhodesian Ridgeback | Honey | 20050401.0 | M | N |
20 | 20 | 1 | Nailsworth SA 5083 | Batter | Shihtzu | Cream | 20051021.0 | M | Y |
21 | 21 | 1 | NAILSWORTH SA 5083 | Lucy | Collie | Sable | 20070925.0 | F | Y |
22 | 22 | 1 | NAILSWORTH SA 5083 | Jake | Terrier S`Shire Bull | Black | 20030308.0 | M | Y |
23 | 23 | 1 | Nailsworth SA 5083 | Natalie | German Shepherd | Black | 20020904.0 | F | Y |
24 | 24 | 1 | NAILSWORTH SA 5083 | Emma | Poodle | Golden | 20040609.0 | F | Y |
25 | 25 | 1 | NAILSWORTH SA 5083 | Sheba | Kelpie | Black | 20021008.0 | F | Y |
26 | 26 | 1 | COLLINSWOOD SA 5081 | Mishka | German Shepherd | Sable | 20030614.0 | F | N |
27 | 27 | 1 | COLLINSWOOD SA 5081 | Nelson | Labrador | Black | 20051003.0 | M | Y |
28 | 28 | 2 | COLLINSWOOD SA 5081 | Beckham | Schnauser | Salt | 20020209.0 | M | Y |
29 | 29 | 1 | NAILSWORTH SA 5083 | Merlin | Spaniel Cocker | Black | 20060505.0 | M | Y |
30 | 30 | 1 | Nailsworth SA 5083 | Ebony | Bull Terrier | Black | 20040915.0 | F | Y |
31 | 31 | 2 | NAILSWORTH SA 5083 | Cody | Terrier | Black & Tan | 20070123.0 | M | Y |
32 | 32 | 1 | COLLINSWOOD SA 5081 | Beau | Pyrenean Mountian Dog | White | 20080613.0 | M | Y |
33 | 33 | 1 | Collinswood SA 5081 | Tilly | Poodle | White | 20081223.0 | F | N |
34 | 34 | 2 | COLLINSWOOD SA 5081 | Tiny | Tenterfield Terrier | Tan | 20050723.0 | F | Y |
35 | 35 | 2 | COLLINSWOOD SA 5081 | Boof | Tenterfield Terrier | Tan | 20050723.0 | M | Y |
36 | 36 | 1 | NAILSWORTH SA 5083 | Tippa | Terrier Jack Russell | White | 20080814.0 | M | Y |
37 | 37 | 1 | NAILSWORTH SA 5083 | Jasper | Spaniel English Springer | Liver | 20080106.0 | F | Y |
38 | 38 | 1 | Nailsworth SA 5083 | Emily | Terrier Fox Mini | White | 20010225.0 | F | Y |
39 | 39 | 1 | COLLINSWOOD SA 5081 | Mollee | Maltese Terrier | Black | 20040215.0 | F | Y |
40 | 40 | 1 | NAILSWORTH SA 5083 | Max | Kelpie | Black | 20041224.0 | M | Y |
41 | 41 | 1 | Nailsworth SA 5083 | Secret | Beagle | Tri Colour | 20040206.0 | F | Y |
42 | 42 | 1 | Nailsworth SA 5083 | Hayley | Schnauser | Salt | 20010903.0 | F | Y |
43 | 43 | 1 | Nailsworth SA 5083 | Dougal | Irish Wolfhound | White | 20061207.0 | M | Y |
44 | 44 | 2 | BROADVIEW SA 5083 | Molly | Terrier S`Shire Bull | Apricot | 20081229.0 | F | Y |
45 | 45 | 1 | BROADVIEW SA 5083 | Sabby | Heeler | White | 20021030.0 | F | Y |
46 | 46 | 1 | BROADVIEW SA 5083 | Nala | Tenterfield Terrier | Black & White | 20030125.0 | F | Y |
47 | 47 | 1 | BROADVIEW SA 5083 | Daisy | Bull Terrier | White | 20030618.0 | F | Y |
48 | 48 | 1 | NAILSWORTH SA 5083 | Hamish | Beagle | Black & Tan | 20071214.0 | M | Y |
49 | 49 | 1 | COLLINSWOOD SA 5081 | Jackson | Pomeranian | White | 20090113.0 | M | Y |
50 | 50 | 2 | COLLINSWOOD SA 5081 | Buffy | Terrier S`Shire Bull | Black | 20010914.0 | F | Y |
51 | 51 | 1 | Sefton Park SA 5083 | Harry | Poodle | Golden | 20040713.0 | M | Y |
52 | 52 | 1 | COLLINSWOOD SA 5081 | Chilli | Maltese Terrier | White | 20060721.0 | F | Y |
53 | 53 | 2 | Collinswood SA 5081 | Hero | Terrier Jack Russell | White | 20040310.0 | M | Y |
54 | 54 | 2 | Collinswood SA 5081 | Tuffy | Terrier Jack Russell | White | 20020214.0 | M | Y |
55 | 55 | 2 | Nailsworth SA 5083 | Max | Maltese Terrier | Black & White | 20080326.0 | M | Y |
56 | 56 | 2 | Nailsworth SA 5083 | Chloe | Maltese Terrier | Brown | 19990321.0 | F | Y |
57 | 57 | 1 | NAILSWORTH SA 5083 | Kona | Collie | Black & Tan | 20080929.0 | M | Y |
58 | 58 | 2 | NAILSWORTH SA 5083 | Max | Terrier Westhighland | White | 20080112.0 | M | Y |
59 | 59 | 2 | NAILSWORTH SA 5083 | Scruffy | Terrier Westhighland | White | 20070125.0 | M | Y |
60 | 60 | 1 | NAILSWORTH SA 5083 | Hugo | Weimaraner | Grey | 20090205.0 | M | Y |
61 | 61 | 1 | NAILSWORTH SA 5083 | Fergus | Kelpie | Golden | M | Y | |
62 | 62 | 1 | NAILSWORTH SA 5083 | Sherman | Terrier Jack Russell | Tan | 20010812.0 | M | Y |
63 | 63 | 1 | BROADVIEW SA 5083 | Geordie | Maltese Terrier | White | 20060711.0 | M | Y |
64 | 64 | 1 | Sefton Park SA 5083 | Max | Terrier | Black | 20010722.0 | M | Y |
65 | 65 | 2 | BROADVIEW SA 5083 | Oscar | Maltese Terrier | Fawn | 20010503.0 | M | Y |
66 | 66 | 1 | BROADVIEW SA 5083 | Teddy Bear | Retriever Golden | Tan | 20011107.0 | M | N |
67 | 67 | 1 | BROADVIEW SA 5083 | Betty | Terrier S`Shire Bull | Brindle | 20061107.0 | F | Y |
68 | 68 | 1 | NAILSWORTH SA 5083 | Molly | Labrador | Black | 20020424.0 | F | Y |
69 | 69 | 1 | NAILSWORTH SA 5083 | Thorn | Border Collie | Black | 20040302.0 | M | Y |
70 | 70 | 1 | BROADVIEW SA 5083 | Charlie | Labrador | Golden | 20090804.0 | M | Y |
71 | 71 | 1 | BROADVIEW SA 5083 | Hercules | Border Collie | White | 20010301.0 | M | Y |
72 | 72 | 1 | BROADVIEW SA 5083 | Sally | Maltese Terrier | Black & Tan | 20060829.0 | F | Y |
73 | 73 | 2 | BROADVIEW SA 5083 | Gypsy | Australian Cattle Dog | Blue | 20050913.0 | F | N |
74 | 74 | 2 | BROADVIEW SA 5083 | Missy | Blue Heeler | Grey | 20090316.0 | F | N |
75 | 75 | 2 | Nailsworth SA 5083 | Olly | Maltese Terrier | Tan | 19980408.0 | M | Y |
76 | 76 | 2 | NAILSWORTH SA 5083 | Wilbur Benji | Terrier Jack Russell | White | 20090517.0 | M | Y |
77 | 77 | 1 | NAILSWORTH SA 5083 | Bobby | Maltese Terrier | Cream | 20041218.0 | M | Y |
78 | 78 | 1 | Nailsworth SA 5083 | Sacha | German Shepherd | Black | 20020908.0 | F | Y |
79 | 79 | 1 | NAILSWORTH SA 5083 | Zues | Terrier S`Shire Bull | Brindle | 20081223.0 | M | N |
80 | 80 | 1 | BROADVIEW SA 5083 | Rufus | Retriever Golden | White | 20041025.0 | M | Y |
81 | 81 | 1 | NAILSWORTH SA 5083 | Charlie | Poodle Toy | Apricot | 20061204.0 | M | Y |
82 | 82 | 1 | Nailsworth SA 5083 | Indy | Chihuahua | Tan | 20020320.0 | F | N |
83 | 83 | 1 | NAILSWORTH SA 5083 | Chico | Chihuahua | Tan | 20080715.0 | M | Y |
84 | 84 | 2 | COLLINSWOOD SA 5081 | Bella | Schnauser | Black | 20051005.0 | F | Y |
85 | 85 | 2 | BROADVIEW SA 5083 | Pippa | Retriever Golden | Golden | 20041029.0 | F | Y |
86 | 86 | 1 | BROADVIEW SA 5083 | Jack | Terrier Jack Russell | White | 20070523.0 | F | N |
87 | 87 | 1 | Broadview SA 5083 | Lou Lou | Maltese Terrier | White | 20030408.0 | F | Y |
88 | 88 | 1 | BROADVIEW SA 5083 | Baily | Retriever Golden | Chocolate | 20090322.0 | F | Y |
89 | 89 | 1 | BROADVIEW SA 5083 | Abbey | Aust Terrier Silky | Black | 20020107.0 | F | Y |
90 | 90 | 1 | COLLINSWOOD SA 5081 | Ruby | Labrador | Black | 20091201.0 | F | Y |
91 | 91 | 1 | PROSPECT SA 5082 | Elle | Cavalier King Charles Spaniel | Tan | 20090426.0 | F | Y |
92 | 92 | 1 | Prospect SA 5082 | Gypsie | Terrier Jack Russell | Black | 20041122.0 | F | Y |
93 | 93 | 1 | Prospect SA 5082 | Kimberley | Maltese Terrier | White | 20031111.0 | F | Y |
94 | 94 | 2 | PROSPECT SA 5082 | Molly | Maltese Terrier | White | 20080613.0 | F | Y |
95 | 95 | 2 | PROSPECT SA 5082 | Chloe | Maltese Terrier | White | 20020316.0 | F | Y |
96 | 96 | 2 | COLLINSWOOD SA 5081 | Winnie | Whippet | White | 20081128.0 | F | Y |
97 | 97 | 2 | COLLINSWOOD SA 5081 | Edward | Greyhound Italian | Fawn | 20080415.0 | M | Y |
98 | 98 | 1 | COLLINSWOOD SA 5081 | Otis | Schnauser | Black | 20021206.0 | M | Y |
99 | 99 | 1 | NAILSWORTH SA 5083 | Tkiny | Poodle Toy | Black | 20070922.0 | F | Y |
100 | 100 | 1 | COLLINSWOOD SA 5081 | Barney | Spaniel | Tan | 20070428.0 | M | Y |
CREATE TABLE "city-of-prospect-dog-registration-details-2016" ( "Animal Quantity" INTEGER, "Suburb and Postcode" TEXT, "Animal Name" TEXT, "Breed Description" TEXT, "Animal Colour" TEXT, "Animal Date of Birth" REAL, "Animal Sex" TEXT, "Animal Neutered" TEXT )